No Comments
Box Office Earnings-JTHJ and SOS Both HITS-BOI
|
Box Office Earnings 24/11/12 – 30/11/12 (Nett Collections in Ind Rs) |
||||||||
| Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
| 1 | 1 | Jab Tak Hai Jaan | 2 | 15,79,00,000 | -80.82 | 1400 | 98,13,00,000 | Hit |
| 2 | 2 | Son Of Sardaar | 2 | 15,16,00,000 | -78.38 | 1400 | 84,91,00,000 | Hit |
| 3 | 3 | 1920 – Evil Returns | 4 | 4,00,000 | -71.43 | 20 | 20,53,00,000 | Semi Hit |
| 4 | 4 | Student of The Year | 6 | 2,00,000 | -77.78 | 10 | 62,92,00,000 | Semi Hit |
| 5 | New | Operation Mumbai | 1 | 2,00,000 | - | 10 | 2,00,000 | Disaster |
| 6 | 6 | OMG! Oh My God | 9 | 1,00,000 | -66.67 | 5 | 81,46,00,000 | Super Hit |
| 7 | 5 | English Vinglish (Hindi) | 8 | 1,00,000 | -75.00 | 5 | 38,92,00,000 | Above Average |
| 8 | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - |
http://www.boxofficeindia.com/cpages.php?pageName=earnings

Submit a Comment