16 Comments
I am sorry HF2 was not at 10th Place in US BO, it was at 9th Place :)
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | ||||
| 1 | 1 | The Hunger Games | LGF | $33,111,557 | -43.4% | 4,137 | - | $8,004 | |||
| 2 | N | American Reunion | Uni. | $21,514,080 | - | 3,192 | - | $6,740 | |||
| 3 | N | Titanic 3D | Par. | $17,285,453 | - | 2,674 | - | $6,464 | |||
| 4 | 2 | Wrath of the Titans | WB | $14,732,121 | -56.0% | 3,545 | - | $4,156 | |||
| 5 | 3 | Mirror Mirror | Rela. | $11,095,140 | -39.5% | 3,618 | +15 | $3,067 | |||
| 6 | 4 | 21 Jump Street | Sony | $10,001,381 | -32.6% | 3,009 | -139 | $3,324 | |||
| 7 | 5 | Dr. Seuss’ The Lorax | Uni. | $5,030,025 | -35.4% | 3,003 | -261 | $1,675 | |||
| 8 | 7 | Salmon Fishing |
CBS | $992,428 | -22.0% | 524 | +41 | $1,894 | |||
| 9 | N | Housefull 2 | Eros | $847,132 | - | 121 | - | $7,001 | |||
| 10 | 6 | John Carter | BV | $830,305 | -59.1% | 1,015 | -1,382 | $818 | |||
LINK : Boxofficemojo

Comments