<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real math of ‘hit’ film Kambakkht Ishq</title>
	<atom:link href="http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 22:26:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tango</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181054</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181054</guid>
		<description>&quot;As per Komal the cost is 62 crores, which based on its 45-50 cr budget is the logical end cost inclusive of price of print and publicity.&quot;

It has  just been confirmed  by Taran also &quot;The film has been produced at a cost of Rs. 62 crores, including print and advertisement cost.&quot;

http://www.bolywoodhungama.com/

It  proved for the nth time  that Tango jo bolta hai solid bolta, unlike  some hypcrites, who pick and choose what suits.</description>
		<content:encoded><![CDATA[<p>&#8220;As per Komal the cost is 62 crores, which based on its 45-50 cr budget is the logical end cost inclusive of price of print and publicity.&#8221;</p>
<p>It has  just been confirmed  by Taran also &#8220;The film has been produced at a cost of Rs. 62 crores, including print and advertisement cost.&#8221;</p>
<p><a href="http://www.bolywoodhungama.com/" rel="nofollow">http://www.bolywoodhungama.com/</a></p>
<p>It  proved for the nth time  that Tango jo bolta hai solid bolta, unlike  some hypcrites, who pick and choose what suits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACHILLES</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181042</link>
		<dc:creator>ACHILLES</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181042</guid>
		<description>^ KI will need 80-85 cr net total in India and 30 cr overseas gross to make 60 cr worldwide distributer share. If not, then it will fail to ecover Komal&#039;s 60 cr price (budget+publicity+prints)!

And here at best we are hoping for a 60 cr total Net in India.</description>
		<content:encoded><![CDATA[<p>^ KI will need 80-85 cr net total in India and 30 cr overseas gross to make 60 cr worldwide distributer share. If not, then it will fail to ecover Komal&#8217;s 60 cr price (budget+publicity+prints)!</p>
<p>And here at best we are hoping for a 60 cr total Net in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tango</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181013</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181013</guid>
		<description>As per Komal  the cost is  62 crores,  which  based on  its  45-50 cr budget  is  the  logical  end cost  inclusive of price of  print and publicity.

He also  says  that  total returns  (obviously means  distributors share)  will not  be  more  than 33-34  crore.</description>
		<content:encoded><![CDATA[<p>As per Komal  the cost is  62 crores,  which  based on  its  45-50 cr budget  is  the  logical  end cost  inclusive of price of  print and publicity.</p>
<p>He also  says  that  total returns  (obviously means  distributors share)  will not  be  more  than 33-34  crore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181006</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181006</guid>
		<description>&quot;If Eros cant recover an amount of 75 cr, why would someone invest 100 cr on movies like London Dreams or Blue?&quot;

70-75cr in today&#039;s time is not a bad gamble as such provided the film does really well, just throwing big numbers in the opening weekend  perhaps won&#039;t serve the purpose.The film has to show some sustainability,if at all the distributor is gonna make any profit. Indian market and overseas market I think do provide the opportunity to get returns on such investment. But yes anything over 100cr is gonna be a big risk unless the film puts up Ghajini kinda collections or even more. But then there has been only one Ghajini in recent years.</description>
		<content:encoded><![CDATA[<p>&#8220;If Eros cant recover an amount of 75 cr, why would someone invest 100 cr on movies like London Dreams or Blue?&#8221;</p>
<p>70-75cr in today&#8217;s time is not a bad gamble as such provided the film does really well, just throwing big numbers in the opening weekend  perhaps won&#8217;t serve the purpose.The film has to show some sustainability,if at all the distributor is gonna make any profit. Indian market and overseas market I think do provide the opportunity to get returns on such investment. But yes anything over 100cr is gonna be a big risk unless the film puts up Ghajini kinda collections or even more. But then there has been only one Ghajini in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACHILLES</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181005</link>
		<dc:creator>ACHILLES</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181005</guid>
		<description>&quot;It does but then as Rks said it is difficult to reach in the vicinity of 64cr when the weekend figure is 27cr.&quot;

On the contrary, the bulk of Ghajini business was on 25th Dec and 1 Jan - both Thursdays and both festive holidays; according to reports business was 10+ cr on those days. And considering the movie did not fell that much, a 27 cr Net from Friday to Sunday is plausible.

btw, 64 cr was the producer total, the actual number is likely to be 62-63 cr.</description>
		<content:encoded><![CDATA[<p>&#8220;It does but then as Rks said it is difficult to reach in the vicinity of 64cr when the weekend figure is 27cr.&#8221;</p>
<p>On the contrary, the bulk of Ghajini business was on 25th Dec and 1 Jan &#8211; both Thursdays and both festive holidays; according to reports business was 10+ cr on those days. And considering the movie did not fell that much, a 27 cr Net from Friday to Sunday is plausible.</p>
<p>btw, 64 cr was the producer total, the actual number is likely to be 62-63 cr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACHILLES</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181004</link>
		<dc:creator>ACHILLES</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181004</guid>
		<description>I dont think the news about some movies not getting buyers for 100 cr is something extraordinary.

Look at KI, its budget is 45-50 cr according to Akshay&#039;s interview. Eros had bought it for 75 cr and may well struggle to recover the investment even though KI has opened well.

If Eros cant recover an amount of 75 cr, why would someone invest 100 cr on movies like London Dreams or Blue? Even 3 Idiots or Kites will struggle to recover the money unless it does a ghajini at the box-office.</description>
		<content:encoded><![CDATA[<p>I dont think the news about some movies not getting buyers for 100 cr is something extraordinary.</p>
<p>Look at KI, its budget is 45-50 cr according to Akshay&#8217;s interview. Eros had bought it for 75 cr and may well struggle to recover the investment even though KI has opened well.</p>
<p>If Eros cant recover an amount of 75 cr, why would someone invest 100 cr on movies like London Dreams or Blue? Even 3 Idiots or Kites will struggle to recover the money unless it does a ghajini at the box-office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181003</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181003</guid>
		<description>&quot;the WOM can be assessed from its trending from week 2. If it aint bad, then it shud reach 60 cr from here. Else may fold up around 50 cr in total.&quot;

That is right. Looking at the way things have gone in the weekdays(there is a fall in the collections but not bad as such), I can see a 60%+ fall in the subsequent weeks which would take it close to 60cr.</description>
		<content:encoded><![CDATA[<p>&#8220;the WOM can be assessed from its trending from week 2. If it aint bad, then it shud reach 60 cr from here. Else may fold up around 50 cr in total.&#8221;</p>
<p>That is right. Looking at the way things have gone in the weekdays(there is a fall in the collections but not bad as such), I can see a 60%+ fall in the subsequent weeks which would take it close to 60cr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181002</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181002</guid>
		<description>It does but then as Rks said it is difficult to reach in the vicinity of 64cr when the weekend figure is 27cr.</description>
		<content:encoded><![CDATA[<p>It does but then as Rks said it is difficult to reach in the vicinity of 64cr when the weekend figure is 27cr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACHILLES</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181001</link>
		<dc:creator>ACHILLES</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181001</guid>
		<description>Som - Ashish says that the KI adverts claiming &#039;biggest opening&#039; is false as Ghajini had opened better. I dont think he is rubbishing the 24 cr nett weekend figure here.

btw, i think we are looking at around 35 cr Net week 1. If the numbers support this then KI has done well despite the poor reviews.

the WOM can be assessed from its trending from week 2. If it aint bad, then it shud reach 60 cr from here. Else may fold up around 50 cr in total.</description>
		<content:encoded><![CDATA[<p>Som &#8211; Ashish says that the KI adverts claiming &#8216;biggest opening&#8217; is false as Ghajini had opened better. I dont think he is rubbishing the 24 cr nett weekend figure here.</p>
<p>btw, i think we are looking at around 35 cr Net week 1. If the numbers support this then KI has done well despite the poor reviews.</p>
<p>the WOM can be assessed from its trending from week 2. If it aint bad, then it shud reach 60 cr from here. Else may fold up around 50 cr in total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tango</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-181000</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-181000</guid>
		<description>Thanks  Som so in a way this report is rubishing  the  32 crore  weekend claim of Ghajini, as Ashish says  it  was 27  crores.</description>
		<content:encoded><![CDATA[<p>Thanks  Som so in a way this report is rubishing  the  32 crore  weekend claim of Ghajini, as Ashish says  it  was 27  crores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180997</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180997</guid>
		<description>**Full page print advertisments announced the biggest opening ever for Kambakkht Ishq with its Rs24 crore net collections over three days. This claim was ultimately found to be not true; Ghajini, with its Rs27 crore net collections in the comparable period, continues to hold the record.

**The India theatrical business of Kambakkht Ishq in its first week closed at Rs20 crore distributor share&quot;


Both statements are quite contradictory.If we believe his words that it has not done 24cr over the weekend, then there is no way it will have a distributor share of 20cr in the first week at the first place.To get a share of 20cr, the film has to show a nett. collections of anything around 36-37cr which is only possible if the weekend numbers were in the range of 24-25cr as the film has already shown more than 50% fall over the weekdays.</description>
		<content:encoded><![CDATA[<p>**Full page print advertisments announced the biggest opening ever for Kambakkht Ishq with its Rs24 crore net collections over three days. This claim was ultimately found to be not true; Ghajini, with its Rs27 crore net collections in the comparable period, continues to hold the record.</p>
<p>**The India theatrical business of Kambakkht Ishq in its first week closed at Rs20 crore distributor share&#8221;</p>
<p>Both statements are quite contradictory.If we believe his words that it has not done 24cr over the weekend, then there is no way it will have a distributor share of 20cr in the first week at the first place.To get a share of 20cr, the film has to show a nett. collections of anything around 36-37cr which is only possible if the weekend numbers were in the range of 24-25cr as the film has already shown more than 50% fall over the weekdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180996</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180996</guid>
		<description>Because It was a 4 day weekend for Ghajini, Taran had reported 40cr nett. I guess and BOI 42cr. BOI had also claimed the 3day weekend figure was 32cr.</description>
		<content:encoded><![CDATA[<p>Because It was a 4 day weekend for Ghajini, Taran had reported 40cr nett. I guess and BOI 42cr. BOI had also claimed the 3day weekend figure was 32cr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tango</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180995</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180995</guid>
		<description>I think Som is  more likely  to remember those figures.</description>
		<content:encoded><![CDATA[<p>I think Som is  more likely  to remember those figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tango</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180994</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180994</guid>
		<description>Yes  Ach bhai I more or less  find you reasoning right.

RKS-  What was the &#039;comparable Ghajini figures&#039; as reported  by Taran and  BOI  that he says  is 27 crore?</description>
		<content:encoded><![CDATA[<p>Yes  Ach bhai I more or less  find you reasoning right.</p>
<p>RKS-  What was the &#8216;comparable Ghajini figures&#8217; as reported  by Taran and  BOI  that he says  is 27 crore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACHILLES</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180993</link>
		<dc:creator>ACHILLES</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180993</guid>
		<description>These figures are confusing. I had to read his reports on NY to understand what he says here.

He is not refuting 24 cr weekend Nett, but just saying its not the biggest opener as Ghajini did more.

He also says 20 cr distributor share in week 1, which means 37-38 cr Nett week 1 for KI. He had previously reported 15 cr distributor share for NY in week 1 and the week 1 total turned out to be 28 cr Nett.

His figures here matches with BOI/Taran’s reporting till date.</description>
		<content:encoded><![CDATA[<p>These figures are confusing. I had to read his reports on NY to understand what he says here.</p>
<p>He is not refuting 24 cr weekend Nett, but just saying its not the biggest opener as Ghajini did more.</p>
<p>He also says 20 cr distributor share in week 1, which means 37-38 cr Nett week 1 for KI. He had previously reported 15 cr distributor share for NY in week 1 and the week 1 total turned out to be 28 cr Nett.</p>
<p>His figures here matches with BOI/Taran’s reporting till date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rks</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180989</link>
		<dc:creator>rks</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180989</guid>
		<description>But yes, he is rubbishing BOI/Taran 24-25 cr Nett claim.</description>
		<content:encoded><![CDATA[<p>But yes, he is rubbishing BOI/Taran 24-25 cr Nett claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rks</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180987</link>
		<dc:creator>rks</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180987</guid>
		<description>Ach - I think Ghajini must have done more than 27cr. Otherwise it is difficult to reach ~64. 

If Distributor share of NY is predicted to be 28cr then it must be doing more than 56cr NETT(as it is more of a multiplex movie).</description>
		<content:encoded><![CDATA[<p>Ach &#8211; I think Ghajini must have done more than 27cr. Otherwise it is difficult to reach ~64. </p>
<p>If Distributor share of NY is predicted to be 28cr then it must be doing more than 56cr NETT(as it is more of a multiplex movie).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rks</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180985</link>
		<dc:creator>rks</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180985</guid>
		<description>&quot;Full page print advertisments announced the biggest opening ever for Kambakkht Ishq with its Rs24 crore net collections over three days. This claim was ultimately found to be not true; Ghajini, with its Rs27 crore net collections in the comparable period, continues to hold the record.&quot;

&quot;New York, against our estimate of Rs25 crore business in India will now easily touch Rs28 crore distributor share, making it the biggest film of the year, ahead of Kambakkht Ishq.&quot;

!!!!!!! Livemint par Ganjaa miltaa hai kya?</description>
		<content:encoded><![CDATA[<p>&#8220;Full page print advertisments announced the biggest opening ever for Kambakkht Ishq with its Rs24 crore net collections over three days. This claim was ultimately found to be not true; Ghajini, with its Rs27 crore net collections in the comparable period, continues to hold the record.&#8221;</p>
<p>&#8220;New York, against our estimate of Rs25 crore business in India will now easily touch Rs28 crore distributor share, making it the biggest film of the year, ahead of Kambakkht Ishq.&#8221;</p>
<p>!!!!!!! Livemint par Ganjaa miltaa hai kya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorilla</title>
		<link>http://www.naachgaana.com/2009/07/09/the-real-math-of-%e2%80%98hit%e2%80%99-film-kambakkht-ishq/comment-page-1/#comment-180980</link>
		<dc:creator>Gorilla</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/?p=37907#comment-180980</guid>
		<description>&#039;The film came with a price tag of Rs75 crore including the cost of print and publicity&#039;

Well just like the gross and nett figures, there has been no single figure on the cost. I think ppl are chosing numbers based on their liking and then deciding how to use those numbers to make KI superhit or flop. I will go by what the perception of trade analysts will be on KI same time next week. 
With more positivities around KI, it looks to be a clean HIT to me. Whatever small doubts that are coming they from part time bloggers.</description>
		<content:encoded><![CDATA[<p>&#8216;The film came with a price tag of Rs75 crore including the cost of print and publicity&#8217;</p>
<p>Well just like the gross and nett figures, there has been no single figure on the cost. I think ppl are chosing numbers based on their liking and then deciding how to use those numbers to make KI superhit or flop. I will go by what the perception of trade analysts will be on KI same time next week.<br />
With more positivities around KI, it looks to be a clean HIT to me. Whatever small doubts that are coming they from part time bloggers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
