<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The AKS Media Scam, Apne Off to a Poor Start then Stabilizes, Awarapan does the Same on a Lesser Level</title>
	<atom:link href="http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 22:21:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rahul Sugandh promises new movie with even more Deols</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-42701</link>
		<dc:creator>Rahul Sugandh promises new movie with even more Deols</dc:creator>
		<pubDate>Wed, 25 Jul 2007 23:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-42701</guid>
		<description>[...] the average performance of the multi-Deol starrer Apne at the box office, producer Rahul Sugandh has done a [...]</description>
		<content:encoded><![CDATA[<p>[...] the average performance of the multi-Deol starrer Apne at the box office, producer Rahul Sugandh has done a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baskya.com &#187; Blog Archive &#187; Rahul Sugandh promises new movie with even more Deols</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-41492</link>
		<dc:creator>baskya.com &#187; Blog Archive &#187; Rahul Sugandh promises new movie with even more Deols</dc:creator>
		<pubDate>Mon, 23 Jul 2007 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-41492</guid>
		<description>[...] the average performance of the multi-Deol starrer Apne at the box office, producer Rahul Sugandh has done a [...]</description>
		<content:encoded><![CDATA[<p>[...] the average performance of the multi-Deol starrer Apne at the box office, producer Rahul Sugandh has done a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satyam</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-40349</link>
		<dc:creator>satyam</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-40349</guid>
		<description>Thanks for this Rks. I was also led to believe that AKS did have a fall after the initial.</description>
		<content:encoded><![CDATA[<p>Thanks for this Rks. I was also led to believe that AKS did have a fall after the initial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rks</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-39972</link>
		<dc:creator>rks</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-39972</guid>
		<description>Read:AKS commentary

http://hindustantimes.com/StoryPage/StoryPage.aspx?id=9c59a0a3-1a90-488e-bad3-b5c7e6e9cf52</description>
		<content:encoded><![CDATA[<p>Read:AKS commentary</p>
<p><a href="http://hindustantimes.com/StoryPage/StoryPage.aspx?id=9c59a0a3-1a90-488e-bad3-b5c7e6e9cf52" rel="nofollow">http://hindustantimes.com/Stor.....c7e6e9cf52</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satyam</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-39956</link>
		<dc:creator>satyam</dc:creator>
		<pubDate>Tue, 17 Jul 2007 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-39956</guid>
		<description>Jay: Agreed on all counts.</description>
		<content:encoded><![CDATA[<p>Jay: Agreed on all counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayshah</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-39921</link>
		<dc:creator>jayshah</dc:creator>
		<pubDate>Tue, 17 Jul 2007 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-39921</guid>
		<description>Interesting read. The first method gives extra-ordinary trending (using old numbers) and the second gives pretty good trending too. I would hazard a guess that the updated numbers match more with the Week 2 data in terms of trending, its hard to believe that AKS is so stable which is what scenario 1 suggests, but confirmation will come soon enough :-)

On JBJ, its made 75% of its total gross in Week 1. Astonishing. MP/KANK made 60% of there Total gross in Week 1 so for sure JBJ is a monumental disaster, probably not seen before and possibly very hard to repeat !</description>
		<content:encoded><![CDATA[<p>Interesting read. The first method gives extra-ordinary trending (using old numbers) and the second gives pretty good trending too. I would hazard a guess that the updated numbers match more with the Week 2 data in terms of trending, its hard to believe that AKS is so stable which is what scenario 1 suggests, but confirmation will come soon enough <img src='http://www.naachgaana.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>On JBJ, its made 75% of its total gross in Week 1. Astonishing. MP/KANK made 60% of there Total gross in Week 1 so for sure JBJ is a monumental disaster, probably not seen before and possibly very hard to repeat !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akshay shah</title>
		<link>http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/comment-page-1/#comment-39907</link>
		<dc:creator>akshay shah</dc:creator>
		<pubDate>Tue, 17 Jul 2007 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.naachgaana.com/2007/07/16/the-aks-media-scam-apne-off-to-a-poor-start-then-stabilizes-awarapan-does-the-same-on-a-lesser-level/#comment-39907</guid>
		<description>Thought provokingly written as always Sattubhai!

A.Shah</description>
		<content:encoded><![CDATA[<p>Thought provokingly written as always Sattubhai!</p>
<p>A.Shah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
